Private Party
- Details
- Category: Uncategorised
- Published on Thursday, 29 January 2015 07:12
- Written by Teresa
- Hits: 5217
The Bistro on Bridge & Night Club 212 have the flexibility to be reserved as a private party event venue.
Our staff of event specialists can help you with all your party planning needs. Whether you are hosting a celebration one of life’s momentous occasions or corporate function, our goal is to ensure that everything goes without a hitch.
We want you to be able to sit back and enjoy your event as much as your guests!
Midweek Specials Offered.
Click Here to View Our Private Party Menu
Please Contact Us Online or
Call us for more information: 610-935-7141
Spirits
- Details
- Category: Uncategorised
- Published on Thursday, 29 January 2015 06:41
- Written by Teresa
- Hits: 4175
|
|||
Domestic | Premium | ||
Budweiser | $3.75 | Corona | $4.50 |
Bud Light | $3.75 | Heineken | $4.50 |
Bud Light Lime | $3.75 | Stella Bottle | $5.00 |
Bud Light Platinum | $3.75 | ||
Coors Light | $3.75 | Angry Orchard Hard Cider | $4.50 |
Michelob Ultra | $3.75 | Twisted Tea Hard Iced Tea | $4.50 |
Miller High Life | $2.00 | Mike's Hard Lemonade | $4.50 |
Miller Light | $3.75 | Mike's Hard Cranberry | $4.50 |
O'Doules | $3.75 | Mike's Hard Black Cherry | $4.50 |
Mike's Mango | $4.50 | ||
On Tap |
|||
Domestic Drafts | Pint 22oz Sports Glass | Pitcher | |
Budweiser | $3.25 $5.25 | $11.00 | |
Bud Light | $3.25 $5.25 | $11.00 | |
Coors Light | $3.25 $5.25 | $11.00 | |
Labats | $3.25 $5.25 | $11.00 | |
Rolling Rock | $2.75 $4.00 | $8.00 | |
Rainier | $2.50 $4.00 | $8.00 | |
|
|||
Premium Drafts |
Pint 22oz Sports Glass | Pitcher | |
Blue Moon Belgium White | $4.50 $6.00 | $13.00 | |
Lucille IPA | $4.50 $6.00 | $13.00 | |
Mac N Jacks African Amber | $4.50 $6.00 | $13.00 | |
Manny's Pale Ale | $4.50 $6.00 | $13.00 | |
ESB Bellevue | $4.50 $6.00 | $13.00 | |
Pyramid Hefeweizen | $4.50 $6.00 | $13.00 | |
Session Lager | $4.50 $6.00 | $13.00 | |
Guiness | $5.00 | ||
Cans |
|||
Budweiser 24oz | $5.50 | ||
Budlight 24oz | $5.50 | ||
Budlight Clamato | $4.00 | ||
Coors Light 24oz | $5.50 | ||
Miller High Life 32oz | $4.00 | ||
MGD 24oz | $5.50 | ||
Miller Lite 16oz | $4.00 | ||
Wine |
Glass | ||
Cabernet | $5.00 | ||
Chardonnay | $5.00 | ||
Chianti | $5.00 | ||
Merlot | $5.00 | ||
Well Drinks |
Glass | ||
Vodka | $4.00 | ||
Rum | $4.00 | ||
Whiskey | $4.00 | ||
Tequila | $4.00 | ||
Happy Hour! |
M-F 3p-7p | ||
On Tap |
Pint Pitchers | ||
Budweiser | $2.75 $9.00 | ||
Bud Light | $2.75 $9.00 | ||
Coors Light | $2.75 $9.00 | ||
Labats | $2.75 $9.00 | ||
Cans |
|||
Budweiser 24oz | $4.50 $11.00 | ||
Bud Light 24oz | $4.50 $11.00 | ||
Coors Light 24oz | $4.50 $11.00 | ||
MGD 24oz | $4.50 $11.00 | ||
Wine |
Glass | ||
Cabernet | $3.50 | ||
Chardonnay | $3.50 | ||
Chianti | $3.50 | ||
Merlot | $3.50 | ||
Well Drinks |
Glass | ||
Vodka | $3.25 | ||
Rum | $3.25 | ||
Whiskey | $3.25 | ||
Tequila | $3.25 | ||
!!!DAILY DRINK SPECIALS!!! |
Items and Price subject to change without notice.
Menu
- Details
- Category: Uncategorised
- Published on Thursday, 29 January 2015 00:01
- Written by Teresa
- Hits: 17147
|
|
Events Calendar
- Details
- Category: Uncategorised
- Published on Thursday, 29 January 2015 02:18
- Written by Teresa
- Hits: 7844
Calendar of Events
Google Map
- Details
- Category: Uncategorised
- Published on Sunday, 28 December 2014 00:18
- Written by Teresa
- Hits: 10215
The Dog House Bar and Grill
5800 4th Ave S
Seattle, WA 98108
b/t Mead and Fidalgo
206-453-5996.
Click link below for google directions.